Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Red Chilly Powder
Specifications | Standard specification of Red Chilly Powder |
---|---|
Length | 2-12 mm. |
Moisture | 6-7 % |
Colour – Reddish | (Bright) |
Species | Hybrid |
Fresh | Dry Ratio 10: 0.5 |
Green Chilly Powder
Specifications | Standard specification of GREEN CHILLY POWDER |
---|---|
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour – Reddish | Greenish – (Bright) |
Species | Hybrid |
Fresh | Dry Ratio 10: 0.9 |
Turmeric Powder
Specifications | Standard specification of Turmeric Powder |
---|---|
Moisture | 12% Basis |
Impurity | 0.5% |
Bulbs | 2% |
Turmeric Powder | (1.8% to 5.5% Cur cumin, 1.5% to 3% volatile Oil ) |
Coriander Powder
Specifications | Standard specification of Coriander Powder |
---|---|
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour – Reddish | Greenish – (Bright) |
Bulbs | 2% |
Species | Hybrid |
Fresh | Dry Ratio 10: 1 With 25% Sticks |
Dry Fenugreek Leaves
Standard specification of DRY FENUGREEK LEAVES | ||||
---|---|---|---|---|
Moisture | Particle Size | Nature | Re- hydration Period | Shelf Life |
4-6% | 40-60 mesh | Free Flowing | N/A | 12 months In Our Standard Packing Conditions. |
5-8 % | 3- 9 m.m. | Crispy. | Cold Water 20-30 min. Hot Water- 15-20 min. | 12 months In Our Standard Packing Conditions. |
Ginger Powder
Specifications | Standard specification of Ginger Powder |
---|---|
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour | Typical |
Ginger Colour | (Bright) |
Species | Satara |
Fresh | Dry Ratio 10: 1 |